Monthly Sailing Schedule
Port of Discharge: | VESSEL | VOY | ETA SIN | ETA HKG |
---|---|---|---|---|
HONGKONG | Harbour Bridge | 39E | 26-10-13 | 31-10-13 |
HONGKONG | TS Singapore | 1308E | 27-10-13 | 01-11-13 |
HONGKONG | Singapore | 0005E | 28-10-13 | 02-11-13 |
HONGKONG | Hanjin Harmony | 0003E | 29-10-13 | 03-11-13 |
HONGKONG | YM Unity | 45E | 02-11-13 | 07/11/2013 |
HONGKONG | Hanjin Ningbo | 63E | 04-11-13 | 08-11-13 |
HONGKONG | Hanjin Africa | 0006E | 05-11-13 | 10-11-13 |
SHANGHAI | ALVSBORG BRIDGE | 023E | 07-10-13 | 14-10-13 |
SHANGHAI | SCI CHENNAI / 336E | 336E | 14-10-13 | 21-10-13 |
SHANGHAI | WAN HAI 501 / E084 | E084 | 21-10-13 | 28-10-13 |
SHANGHAI | KOTA LAGU / 113E | 113E | 28-10-13 | 04-11-13 |
QINGDAO | ALVSBORG BRIDGE | 023E | 07-10-13 | 14-10-13 |
QINGDAO | SCI CHENNAI / 336E | 336E | 14-10-13 | 21-10-13 |
QINGDAO | WAN HAI 501 / E084 | E084 | 21-10-13 | 28-10-13 |
QINGDAO | KOTA LAGU / 113E | 113E | 28-10-13 | 04-11-13 |
XINGANG | Harbour Bridge | 39E | 26-10-13 | 31-10-13 |
XINGANG | TS Singapore | 1308E | 27-10-13 | 01-11-13 |
XINGANG | Singapore | 0005E | 28-10-13 | 02-11-13 |
XINGANG | Hanjin Harmony | 0003E | 29-10-13 | 03-11-13 |
XINGANG | YM Unity | 45E | 02-11-13 | 07/11/2013 |
XINGANG | Hanjin Ningbo | 63E | 04-11-13 | 08-11-13 |
XINGANG | Hanjin Africa | 0006E | 05-11-13 | 10-11-13 |
* subject to changes without notice